Important Numbers
Emergency Contact Numbers
Emergency Contact Numbers
Fire – Sheriff | 911 |
Sheriff Department | 754-6500 |
Arnold Medical Clinic | 795-4193 |
CHP – San Andreas | 754-3541 |
CHP – Dispatch | 943-8600 |
Fire Department
Fire Department
Cal Fire | 754-3831 |
Ebbetts Pass Fire Department | 795-1646 |
Burn Day Permission | 754-6600 |
Calaveras County Departments
Calaveras County Departments
Animal Services | 754-6509 or 754-6500 |
Assessor | 754-6356 |
Building Department | 754-6390 |
Road Department | 754-6402 |
Solid Waste | 754-6403 |
Tax Collector | 754-6350 |
Update Snow Removal | 754-6017 |
Utilities
Utilities
BLS Mutual Water Co. | 795-7025 |
BLSMWC Emergency | 795-7030 |
Ebbetts Pass Gas | 795-1391 |
PG&E | 1-800-743-5000 |
S.E.I. Solid Waste (Cal-Waste) | 795-1532 |
Road Conditions
Road Conditions
Cal Trans | 753-2131 |
Cal Trans Road Conditions | 1-800-427-7923 |
County Up-Date Snow Removal | 754-6017 |
County Road Department | 754-6402 |
Miscellaneous
Miscellaneous
Arnold Post Office | 795-1006 |
Avery Transfer Station | 795-3222 |
Big Trees Market | 795-3868 |
Calaveras Humane Society | 795-3659 |
Gene Miller Rock & Wood Yard | 795-4875 |
Sequoia Woods | 795-1000 |